by | Apr 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/24/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 442398 Turn On Water: Serial # Required... by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/25/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 306 Contact information Name Guccini /... by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/25/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 282LT Contact information Name Guccini /... by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/25/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 46.5 Turnouts for Lateral 46.5 128 Contact information Name Reed/... by | Apr 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/24/2025 Turn On Water – At this C.F.S. rate Required 3.00 Turn On Water – Meter Reading 536230 Turn On Water: Serial # Required... by | Apr 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/24/2025 Turn Off Water – Meter Reading Required 734841 Turn Off Water – Serial # Required 00000 Lateral Selection 41 Turnouts for...