by | Jun 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/26/2025 Order Water – Turn off date 06/27/2025 Order Water – At this C.F.S. rate Required 0.75 Lateral Selection 36C Turnouts for Lateral 36C... by | Jun 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/26/2025 Order Water – Turn off date 06/28/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 55C Turnouts for Lateral 55C... by | Jun 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/26/2025 Order Water – Turn off date 06/29/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 55C Turnouts for Lateral 55C... by | Jun 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/22/2025 Turn On Water – At this C.F.S. rate Required 0.75 Turn On Water – Meter Reading 785696 Turn On Water: Serial # Required... by | Jun 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/22/2025 Order Water – Turn off date 06/25/2025 Order Water – At this C.F.S. rate Required 0.75 Lateral Selection 55C Turnouts for Lateral 55C... by | Jun 24, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 06/25/2025 Change Water Flow Rate – Meter Reading Required 753.637 Change Water Flow Rate – Serial # Required 128-00...