by | Jul 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/03/2025 Turn Off Water – Meter Reading Required 6487.69 Turn Off Water – Serial # Required 007-01 Lateral Selection 47.9 Turnouts... by | Jul 4, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/05/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading H Turn On Water: Serial # Required ... by | Jul 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/04/2025 Turn Off Water – Meter Reading Required Y Turn Off Water – Serial # Required 619-00 Lateral Selection 56 Turnouts for... by | Jul 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/04/2025 Turn Off Water – Meter Reading Required L Turn Off Water – Serial # Required 619-00 Lateral Selection 56B Turnouts for... by | Jul 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/04/2025 Turn Off Water – Meter Reading Required 5427.72 Turn Off Water – Serial # Required 323-04 Lateral Selection 40 Turnouts for... by | Jul 4, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/02/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water – Meter Reading 5422.90 Turn On Water: Serial # Required...