by | Jul 5, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/08/2025 Order Water – Turn off date 07/18/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 48B Turnouts for Lateral 48B... by | Jul 5, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/06/2025 Order Water – Turn off date 07/07/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 33A Turnouts for Lateral 33A... by | Jul 5, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/05/2025 Turn Off Water – Meter Reading Required 455987 Turn Off Water – Serial # Required 563 Lateral Selection 48 Turnouts for... by | Jul 5, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/03/2025 Turn Off Water – Meter Reading Required 480801 Turn Off Water – Serial # Required 561 Lateral Selection 48 Turnouts for... by | Jul 5, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/07/2025 Order Water – Turn off date 07/12/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 29A Turnouts for Lateral 29A... by | Jul 4, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/06/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 46.5 Turnouts for Lateral 46.5...