by | Jul 9, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/12/2025 Order Water – Turn off date 07/14/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 55G Turnouts for Lateral 55G... by | Jul 9, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/12/2025 Order Water – Turn off date 07/13/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 55 Turnouts for Lateral 55... by | Jul 9, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/11/2025 Order Water – Turn off date 07/11/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 55 Turnouts for Lateral 55... by | Jul 9, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/11/2025 Order Water – Turn off date 07/17/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 57 Turnouts for Lateral 57... by | Jul 9, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/09/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water – Meter Reading 647200 Turn On Water: Serial # Required... by | Jul 9, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/10/2025 Turn On Water – At this C.F.S. rate Required 0.75 Turn On Water – Meter Reading 636828 Turn On Water: Serial # Required...