by | Apr 27, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/28/2025 Turn On Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 333 Contact information Name... by | Apr 27, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/27/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 470.548 Turn On Water: Serial # Required... by | Apr 27, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/27/2025 Turn Off Water – Meter Reading Required 7894.28 Turn Off Water – Serial # Required 621 Lateral Selection 55 Turnouts for... by | Apr 27, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/26/2025 Turn Off Water – Meter Reading Required 86117 Turn Off Water – Serial # Required 516-01 Lateral Selection 46 Turnouts for... by | Apr 27, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/28/2025 Order Water – Turn off date 04/30/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 33A Turnouts for Lateral 33A... by | Apr 27, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/28/2025 Order Water – Turn off date 05/03/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 47.9 Turnouts for Lateral 47.9...