by | Jul 18, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/18/2025 Turn On Water – At this C.F.S. rate Required 1.75 Turn On Water – Meter Reading 565499 Turn On Water: Serial # Required... by | Jul 18, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/19/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading H Turn On Water: Serial # Required ... by | Jul 18, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/19/2025 Turn Off Water – Meter Reading Required H Turn Off Water – Serial # Required 619-00 Lateral Selection 56B Turnouts for... by | Jul 18, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/18/2025 Turn Off Water – Meter Reading Required G Turn Off Water – Serial # Required 606-01 Lateral Selection 53A Turnouts for... by | Jul 18, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/18/2025 Order Water – Turn off date 07/21/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 46.5 Turnouts for Lateral 46.5... by | Jul 18, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/20/2025 Order Water – Turn off date 07/22/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 26B Turnouts for Lateral 26B...