by | Jul 14, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/14/2025 Turn Off Water – Meter Reading Required 5212.45 Turn Off Water – Serial # Required 355-0 Lateral Selection 32.75 Turnouts... by | Jul 14, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/14/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 3302.85 Turn On Water: Serial # Required... by | Jul 14, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/14/2025 Turn On Water – At this C.F.S. rate Required 2.25 Turn On Water – Meter Reading 7883.87 Turn On Water: Serial # Required... by | Jul 14, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/17/2025 Order Water – Turn off date 07/19/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 41 Turnouts for Lateral 41... by | Jul 14, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/17/2025 Order Water – Turn off date 07/20/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41 Turnouts for Lateral 41... by | Jul 14, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/15/2025 Order Water – Turn off date 07/20/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 41 Turnouts for Lateral 41...