by | Jul 16, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/16/2025 Turn Off Water – Meter Reading Required 762183 Turn Off Water – Serial # Required 560 Lateral Selection 48 Turnouts for... by | Jul 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 456938 Turn On Water: Serial # Required... by | Jul 16, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/16/2025 Turn Off Water – Meter Reading Required 3654.02 Turn Off Water – Serial # Required 0000 Lateral Selection 44 Turnouts for... by | Jul 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/16/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 215072 Turn On Water: Serial # Required... by | Jul 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/18/2025 Order Water – Turn off date 07/25/2025 Order Water – At this C.F.S. rate Required 0.75 Lateral Selection 43B Turnouts for Lateral 43B... by | Jul 15, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/17/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 48B Turnouts for Lateral 48B 84 Contact information Name Chad Lehman...