by | Aug 15, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/17/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 34 Turnouts for Lateral 34 38 Contact information Name mike scott... by | Aug 15, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/02/2025 Order Water – Turn off date 08/04/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 24.5 Turnouts for Lateral 24.5... by | Aug 15, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/17/2025 Turn On Water – At this C.F.S. rate Required 3.00 Turn On Water – Meter Reading 9509.29 Turn On Water: Serial # Required... by | Aug 15, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/15/2025 Turn Off Water – Meter Reading Required 6976.61 Turn Off Water – Serial # Required 601-01 Lateral Selection 53AA Turnouts... by | Aug 15, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/15/2025 Turn Off Water – Meter Reading Required 600553 Turn Off Water – Serial # Required 374 Lateral Selection 41CA Turnouts for... by | Aug 15, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/15/2025 Turn Off Water – Meter Reading Required 250025 Turn Off Water – Serial # Required 177-01 Lateral Selection 15A Turnouts for...