by | Jun 18, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/20/2025 Order Water – Turn off date 06/24/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48B Turnouts for Lateral 48B... by | Jun 18, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/20/2025 Order Water – Turn off date 06/23/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 29.5 Turnouts for Lateral 29.5... by | Jun 17, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/19/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water – Meter Reading 397533 Turn On Water: Serial # Required... by | Jun 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/17/2025 Turn Off Water – Meter Reading Required 754.560 Turn Off Water – Serial # Required 448-01 Lateral Selection 48BA Turnouts... by | Jun 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/18/2025 Turn Off Water – Meter Reading Required 0155.000 Turn Off Water – Serial # Required 347-00 Lateral Selection 41 Turnouts... by | Jun 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/19/2025 Order Water – Turn off date 06/24/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 46 Turnouts for Lateral 46...