| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Turn On Water – Meter Reading
		                                     | 
 
|   | 
		                                        708,816
		                                     | 
 
| 
		                                        Turn On Water: Serial # Required
		                                     | 
 
|   | 
		                                        914,105
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Requird
		                                     | 
 
|   | 
		                                        09/08/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        33
		                                     | 
 
| 
		                                        Turnouts for Lateral 33
		                                     | 
 
|   | 
		                                        72B
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Jim Byers
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        jbyersfarm@gmail.com
		                                     | 
 
 
 |