| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        2.00
		                                     | 
 
| 
		                                        Turn On Water – Meter Reading
		                                     | 
 
|   | 
		                                        8,618.93
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Requird
		                                     | 
 
|   | 
		                                        09/06/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        28
		                                     | 
 
| 
		                                        Turnouts for Lateral 28
		                                     | 
 
|   | 
		                                        96
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Lavern Weaver
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        lavernweaver@gmail.com
		                                     | 
 
 
 |