| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        0.75
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        09/07/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        09/13/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        43B
		                                     | 
 
| 
		                                        Turnouts for Lateral 43B
		                                     | 
 
|   | 
		                                        26
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Frederick Busch
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        fabusch@alumni.colostate.edu
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 201-4837
		                                     | 
 
 
 |