| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        07/27/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        08/05/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        48
		                                     | 
 
| 
		                                        Turnouts for Lateral 48
		                                     | 
 
|   | 
		                                        426
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Jimmie brach
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        progasllc@hotmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 260-8601
		                                     | 
 
 
 |