| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn off water
		                                     | 
 
| 
		                                        Turn Off Water – Meter Reading Required
		                                     | 
 
|   | 
		                                        830.898
		                                     | 
 
| 
		                                        Turn Off Water: Serial # Required
		                                     | 
 
|   | 
		                                        0
		                                     | 
 
| 
		                                        Turn Off Water: Date for requested action Required
		                                     | 
 
|   | 
		                                        06/22/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        15B
		                                     | 
 
| 
		                                        Turnouts for Lateral 15B
		                                     | 
 
|   | 
		                                        42
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Morgan
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        ride2@gvwua.com
		                                     | 
 
| 
		                                        Remarks
		                                     | 
 
|   | 
		                                        On 829.153 
Used 1.745
		                                     | 
 
 
 |