| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Required
		                                     | 
 
|   | 
		                                        10/13/2025
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Turn On Water: Serial # Required
		                                     | 
 
|   | 
		                                        9-5
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        37
		                                     | 
 
| 
		                                        Turnouts for Lateral 37
		                                     | 
 
|   | 
		                                        5
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        John
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        watersfarmsllc@hotmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 846-5266
		                                     | 
 
 
 |