| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        10/17/2025
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        10/23/2025
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        1.50
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        48L
		                                     | 
 
| 
		                                        Turnouts for Lateral 48L
		                                     | 
 
|   | 
		                                        13
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Kathy Douglas
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        kd040365@gmail.com
		                                     | 
 
 
 |