| 
		                                        What is your request (Please select one)
		                                     | 
|   | 
		                                        Turn on water
		                                     | 
| 
		                                        Turn On Water – At this C.F.S. rate (Required)
		                                     | 
|   | 
		                                        3.50
		                                     | 
| 
		                                        Turn On Water – Meter Reading (Optional)
		                                     | 
|   | 
		                                        6,753.9
		                                     | 
| 
		                                        Turn On Water: Serial # (Required)
		                                     | 
|   | 
		                                        296
		                                     | 
| 
		                                        Turn On Water – Date for requested action (Requird)
		                                     | 
|   | 
		                                        04/13/2022
		                                     | 
| 
		                                        Lateral Selection
		                                     | 
|   | 
		                                        26A
		                                     | 
| 
		                                        Turnouts for Lateral 26A
		                                     | 
|   | 
		                                        25
		                                     | 
| Contact information | 
| 
		                                        Name
		                                     | 
|   | 
		                                        Currier
		                                     | 
| 
		                                        Email
		                                     | 
|   | 
		                                        ride2@gvwua.com
		                                     |