| 
		                                        What is your request (Please select one)
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate (Required)
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Order Water – Turn on date (Required)
		                                     | 
 
|   | 
		                                        04/26/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date (Optional)
		                                     | 
 
|   | 
		                                        04/30/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        46
		                                     | 
 
| 
		                                        Turnouts for Lateral 46
		                                     | 
 
|   | 
		                                        118
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Lynn
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        ebyfamilyfarms@gmail.com
		                                     | 
 
 
 |